Additional Resources
Major Employers
International Paper
Dow Sabine River Operations
Southeast Texas Industries
Invista
Chevron Phillips Chemical Company
Conrad Industries
Arlanxeo
Webco
Optimus Steel
Trinity Industries
Orange County Tax Rates per $100 Valuation
Orange County | .54200 | Drainage District | .13160 | Navigation and Port District | .00741 |
City of Bridge City | .54700 | City of Orange | .80510 | City of Pine Forest | .08279 |
City of Pinehurst | .72762 | City of Rose City | .35500 | City of Vidor | .72400 |
City of West Orange | .47000 | City of Port Arthur | .79200 | ESD #1 | .10000 |
ESD #2 | .09780 | ESD #3 | .06000 | ESD #4 | .03000 |
WCID #1 | .14063 | Bridge City ISD | 1.1700 | Orangefield ISD | 1.2800 |
Little Cypress Mauriceville CISD | 1.5600 | Vidor ISD | 1.2219 | West Orange Cove CISD | 1.4250 |
Useful Links
Southeast Texas Economic Development Foundation
Orange County, Texas
Orange County Appraisal District
City of Orange Economic Development Corporation
Sabine River Authority
Port of Orange
Greater Orange Area Chamber of Commerce
Bridge City Chamber of Commerce
Vidor Chamber of Commerce
Southeast Texas Waterway Advisory Council
Southeast Texas Regional Planning Commission
Entergy-Texas
Office of the Governor Economic Development and Tourism
Texas Economic Development Corporation